PROFESSOR Valentin Voroshilov
NUMBER OF STUDENTS RESPONDING: 75 NUMBER OF STUDENTS ENROLLED: 107 PERCENT OF ENROLLED STUDENTS RESPONDING: 70.09
STATISTICS REFLECT PERCENTAGE OF RESPONSES
I. | SECTION A: | COURSE | EVALUATION: | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | THE EXTENT TO WHICH YOU FOUND THE CLASS INTELLECTUALLY CHALLENGING | POOR | NR o | 1 o | 2 2 | 3 17 | 4 49 | 5 30 | SUPERIOR | MEAN 4.080 | ST DEV 0.767 | |||||||||||||||||||||||||||||
2. | THE EXTENT THAT ASSIGNMENTS FURTHERED YOUR UNDERSTANDING COURSE CONTENT | OF | POOR | 0 | o | o | 5 | 41 | 53 | SUPERIOR | 4.480 | 0.601 | ||||||||||||||||||||||||||||
3. | THE MET | EXTENT THAT THE CLASS NORMALLY THE REQUIRED NUMBER OF HOURS | POOR | 0 | o | o | 5 | 26 | 68 | SUPERIOR | 4.627 | 0.588 | ||||||||||||||||||||||||||||
4. | I FOUND THE MATERIALS | TEXTBOOK/CASES/COURSE | POOR | o | 2 | 13 | 21 | 29 | 33 | SUPERIOR | 3.773 | .1 • .134 | ||||||||||||||||||||||||||||
5. | THE EXTENT TO WHICH I RECOMMEND THIS COURSE | WOULD TO OTHERS | POOR | 1 | 2 | 2 | 9 | 40 | 44 | SUPERIOR | 4.216 | 0.926 | ||||||||||||||||||||||||||||
". | I | WOULn | U'I:E | TaE | COUP.SE | QVEULL | II.S | POOR | 1. | 1. | ||||||||||||||||||||||||||||||
II. | SECTION | B: | INSTRUCTOR | EVALUATION: | ||||||||||||||||||||||||||||||||||||
7. | THE INSTRUCTOR'S MATERIALS IS | ABILITY | TO | PRESENT | POOR | NR 1 | 1 2 | z 2 | 3 14 | 4 36 | 5 42 | SUPERIOR | MEAN 4.149 | ST DEV 0.961 | ||||||||||||||||||||||||||
B. | I WOULD RATE THE ENTHUSIASM AS | INSTRUCTOR'S | POOR | 0 | 0 | 2 | 4 | 37 | 56 | SUPERIOR | 4.467 | 0.704 | ||||||||||||||||||||||||||||
9. | THE INSTRUCTOR'S ABILITY TO ENCOURAGE QUESTIONS/DISCUSSION | IS | POOR | 0 | 0 | 6 | 18 | 25 | 49 | SUPERIOR | 4.173 | 0.964 | ||||||||||||||||||||||||||||
10. | THE INSTRUCTOR'S MASTERY OF THE COURSE MATERIALS IS | POOR | 0 | 0 | 1 | 1 | 30 | 66 | SUPERIOR | 4.627 | 0.588 | |||||||||||||||||||||||||||||
11. | THE EXTENT TO WHICH THE INSTRUCTOR'S GRADING CRITERIA ARE CLEAR AND FAIR | POOR | o | o | o | 4 | 21 | 74 | SUPERIOR | 4.707 | 0.540 | |||||||||||||||||||||||||||||
12. | THE EXTENT TO WHICH THE INSTRUCTOR RETURNED ASSIGNMENTS IN A TIMELY MANNER | POOR | 4 | o | o | o | 10 | 85 | SUPERIOR | 4.88.9 | O.3.lli | |||||||||||||||||||||||||||||
13. | THE INSTRUCTOR'S OVERALL RATING IS | POOR | o | o | 1 | 6 | 29 | 62 | SUPERIOR | 4.533 | 0.684 | |||||||||||||||||||||||||||||
14. | HOW WOULD YOU RATE YOUR B.U. TERM EXPERIENCE, OVERALL? | SUMMER | POOR | NR o | 1 2 | 2 2 | 3 6 | 4 50 | 5 37 | SUPERIOR | MEAN 4.173 | ST DEV 0.876 | ||||||||||||||||||||||||||||
15. | ARE | YOU | A B.U. | STUDENT? | YES | NR 0 | 1 77 | 2 22 | NO | MEAN 1.227 | ST DEV 0.421 | |||||||||||||||||||||||||||||
H. | ARE | YOU | AN | INTERNATIOlllA.L | STUDENT1 | YES | 0 | lA | as | NO | ||||||||||||||||||||||||||||||
17. | WHAT GRADE DO YOU IN THE COURSE? | EXPECT | TO | RECEIVE | C | OR | LESS | NR 2 | 1 1 | 2 o | 3 18 | 4 77 | A | OR | A | MEAN 3.767 | ST DEV 0.514 |
Title: Elementary Physics 1 Instructor: VOROSHILOV, VALENTIN
About the Instructor:
About the Course: