Course Evaluations
Session: Summer 2, 2015 Instructor: Valentin Voroshilov Course: CAS PY106-B1 Elementary Physics 2
Number of students enrolled: | 68 |
Number of students responding: | 40 |
Percent of enrolled students responding: | 59 |
Poor | Superior | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECTION A: COURSE EVALUATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
1 | The extent to which you found the class intellectually challenging | 0 | 0 | 0 | 12 | 22 | 6 | 3.850 | 0.662 | ||||
2 | The extent that assignments furthered your understnading of course content | 0 | 0 | 1 | 6 | 17 | 16 | 4.200 | 0.791 | ||||
3 | The extent that the class normally met the required number of hours | 0 | 0 | 0 | 4 | 10 | 26 | 4.550 | 0.677 | ||||
4 | I found the textbook/cases/course materials | 1 | 1 | 3 | 19 | 11 | 5 | 3.410 | 0.910 | ||||
5 | The extent to which I would recommend this course to others | 0 | 1 | 2 | 13 | 13 | 11 | 3.775 | 1.000 | ||||
6 | I would rate the course overall as | 0 | 0 | 0 | 11 | 21 | 8 | 3.925 | 0.694 | ||||
SECTION B: INSTRUCTOR EVALUATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
7 | The instructor's ability to present material is | 0 | 1 | 5 | 9 | 14 | 11 | 3.725 | 1.086 | ||||
8 | I would rate the instructor's enthusiasm as | 0 | 2 | 1 | 8 | 19 | 10 | 3.850 | 1.001 | ||||
9 | The instructor's ability to encourage questions/discussion is | 0 | 0 | 6 | 13 | 13 | 8 | 3.575 | 0.984 | ||||
10 | The instructor's mastery of the course materials is | 1 | 0 | 0 | 2 | 9 | 28 | 4.667 | 0.577 | ||||
11 | The extent to which the instructor's grading criteria are clear and fair | 0 | 1 | 0 | 5 | 9 | 25 | 4.425 | 0.903 | ||||
12 | The extent to which the instructor returned assignments in a timely manner | 0 | 0 | 0 | 3 | 3 | 34 | 4.775 | 0.577 | ||||
13 | The instructor's overall rating is | 0 | 0 | 2 | 8 | 18 | 12 | 4.000 | 0.847 | ||||
SECTION C: ADDITIONAL INFORMATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
14 | How would you rate your Boston University Summer Term experience, overall? | 0 | 0 | 1 | 10 | 19 | 10 | 3.950 | 0.783 | ||||
NR | Yes | No | |||||||||||
15 | Are you a Boston University student? | 0 | 31 | 9 | 1.225 | 0.423 | |||||||
16 | Are you an international student? | 1 | 4 | 35 | 1.897 | 0.307 | |||||||
NR C or less | A- or A | ||||||||||||
17 | What grade do you expect to receive in the course? | 1 | 0 | 2 | 19 | 18 | 3.410 | 0.595 |
Course Evaluations
Session: Summer 2, 2015 Instructor: Valentin Voroshilov Course: CAS PY106-B1 Elementary Physics 2
Number of students enrolled: | 68 |
Number of students responding: | 40 |
Percent of enrolled students responding: | 59 |
Poor | Superior | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECTION A: COURSE EVALUATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
1 | The extent to which you found the class intellectually challenging | 0 | 0 | 0 | 30 | 55 | 15 | 3.850 | 0.662 | ||||
2 | The extent that assignments furthered your understnading of course content | 0 | 0 | 2 | 15 | 42 | 40 | 4.200 | 0.791 | ||||
3 | The extent that the class normally met the required number of hours | 0 | 0 | 0 | 10 | 25 | 65 | 4.550 | 0.677 | ||||
4 | I found the textbook/cases/course materials | 2 | 2 | 7 | 47 | 27 | 12 | 3.410 | 0.910 | ||||
5 | The extent to which I would recommend this course to others | 0 | 2 | 5 | 32 | 32 | 27 | 3.775 | 1.000 | ||||
6 | I would rate the course overall as | 0 | 0 | 0 | 27 | 52 | 20 | 3.925 | 0.694 | ||||
SECTION B: INSTRUCTOR EVALUATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
7 | The instructor's ability to present material is | 0 | 2 | 12 | 22 | 35 | 27 | 3.725 | 1.086 | ||||
8 | I would rate the instructor's enthusiasm as | 0 | 5 | 2 | 20 | 47 | 25 | 3.850 | 1.001 | ||||
9 | The instructor's ability to encourage questions/discussion is | 0 | 0 | 15 | 32 | 32 | 20 | 3.575 | 0.984 | ||||
10 | The instructor's mastery of the course materials is | 2 | 0 | 0 | 5 | 22 | 70 | 4.667 | 0.577 | ||||
11 | The extent to which the instructor's grading criteria are clear and fair | 0 | 2 | 0 | 12 | 22 | 62 | 4.425 | 0.903 | ||||
12 | The extent to which the instructor returned assignments in a timely manner | 0 | 0 | 0 | 7 | 7 | 85 | 4.775 | 0.577 | ||||
13 | The instructor's overall rating is | 0 | 0 | 5 | 20 | 45 | 30 | 4.000 | 0.847 | ||||
SECTION C: ADDITIONAL INFORMATION: | NR | 1 | 2 | 3 | 4 | 5 | Mean StDev | ||||||
14 | How would you rate your Boston University Summer Term experience, overall? | 0 | 0 | 2 | 25 | 47 | 25 | 3.950 | 0.783 | ||||
NR | Yes | No | |||||||||||
15 | Are you a Boston University student? | 0 | 77 | 22 | 1.225 | 0.423 | |||||||
16 | Are you an international student? | 2 | 10 | 87 | 1.897 | 0.307 | |||||||
NR C or less | A- or A | ||||||||||||
17 | What grade do you expect to receive in the course? | 2 | 0 | 5 | 47 | 45 | 3.410 | 0.595 |
Course Evaluations
Session: Summer 2, 2015 Instructor: Valentin Voroshilov Course: CAS PY106-B1 Elementary Physics 2
About the Instructor: ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ Demonstrations keep students engaged. Improve: Works around the topic, could get to the point a lot quicker and more clearly.
Great professor, though could try to be less monotonous, really funny sometimes. Overall liked him and class a lot.
Strong: Lots of practice problems. Improve: Clearer explanations, sharing after solving problems.
Great lectures.
Explains things in a way that can be understood-explains why we care. Great and interesting demos. Interactive
webassign demos. One of the best science professors I’ve had at BU. Actually wants us to do well. Clear
expectations. Improve: Write neater.
Mr. V knows the material very well and he’s good at answering questions and explaining topics. Improve:
Sometimes lectures get a little dry.
Improve: Some of the topics felt rushed. Some concepts were unclear, lots of equations/variables presented in class and some of their definitions were vague. He knows the material very well. Helpful in office hours. Improve: Rushes explanations in class. Improve: Hard to understand. Funny. He goes over relevant problems which is helpful. Improve: Bad handwriting. Goes quickly. Putting up slides and Eclass on Blackboard are great. Improve: Hard to understand his accent, his handwriting is
poor. Hilarious. Improve: Online in class homework goes real quickly. Powerpoints can be more clear. Available for questions. Improve: If someone has an 89.5 or higher, they should get an A- not a B+. Very fair and oriented to help students. Hard to understand because of thick accent. Handwriting is bad. Improve: Could improve handwriting. Could type
up all solutions for all problems discussed in lecture. Val was a breath of fresh air after CH 109 and 110. Great lecturer; I almost became a physics major because of Val (and the TFs, the Nathans). Explains well, is nice, has great presentation. Improve: Maybe slow down the
PowerPoints. I try to write everything but can’t get it all down.
Amazing professor. Waited for the summer so I could take PY 105 and PY 106 with him. Funny in his way and very fair. Always helpful. Would only take this class with him.
Course Evaluations
Session: Summer 2, 2015 Instructor: Valentin Voroshilov Course: CAS PY106-B1 Elementary Physics 2
The professor lays out the material well and offers a lot of example problems. His handwriting is awful though. Improve: Great demonstration, can be dry at times.
I like that he just presented the material and was straightforward. Improve: Was kind of boring, but that might just be me.
Enthusiastic. Intelligent. Tried to speak clearly. Improve: Sometimes I couldn’t read the writing. Bad when it was
a number. His strong points are that he is really fair with grading and wants his students to succeed. I like how many clicker
questions he does. Improve: I cannot follow his examples and lectures at all. He is very unclear and moves so fast. Very enthusiastic, engaging, and clear. Improve: Handwriting. Sometimes works too fast. Comprehensive slides, provides a lot of resources. Improve: Speed. Too fast at times.
Best teacher I’ve had, bar none. Strong: Dry sense of humor. Kept things interesting. Improve: Monotone, but I didn’t really mind it.
About the Course: ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ Homework was very helpful.
Good base for physics. Good labs and fair assignments. Good foundation in physics. Improve: Make labs shorter. Hard to finish labs on time. The course was clear and well laid-out. It never felt overwhelming or scary. Improve: Sometimes things felt a little
slow. Could go through some topics more quickly. Homework is helpful.
It’s okay. Improve: Labs are tedious and don’t really improve understanding.
Simple and straightforward. Improve: Just kind of a boring class. The textbook was awful but free (kind of). Labs were great. Improve: Class is too long to be 5 days a week.
Lab is fair, just attendance based. Homework isn’t too bad. Exams are usually homework (webassign) based but
problems are usually moderated. Improve: Solutions for all webassign problems could be posted. Professor could state what problems will and will not be on the exam.
Great course, loved it.
Material is very difficult conceptually but Val does a good job of explaining it. Recorded lectures are great. Improve: Labs are rough. I know they can be helpful and are necessary to cement the information but sometimes they leave me more confused.
Course Evaluations
Session: Summer 2, 2015 Instructor: Valentin Voroshilov Course: CAS PY106-B1 Elementary Physics 2
The homework actually helped and the tests are very fair. Improve: The TFs. Nathan with glasses is great. Nathan with curly hair left me more confused than before I asked a question and seemed disinterested in bringing his knowledge down to a basic level.
Nathan with glasses TF was super helpful in lab.
Learned a lot. I liked that the labs were just for understanding the material better. Improve: I had a difficult time with the first exam because most took the first half of the course before me. Maybe more explanation of what to expect.
Improve: The labs are super long and are hard to follow. But TFs were awesome. So helpful in explaining concepts.
Very interesting, intellectually challenging. Improve: Labs too long, irrelevant. Do not help learning.
Improve: The last third of this course is a compilation of seemingly random topics, which is fine, but it feels like a lot of content for the time we have to learn it.
Good, straightforward expectations.